Chef's Special
(w.White Rice)
S1. | House Seafood in Garlic Sauce | $15.50 |
Lobster meat ,shrimp ,scallops w.mixed vegetables in spicy garlic sauce. | ||
S2. | Triple Crown | $12.95 |
Shrimp ,chicken ,roast pork w.hot spicy sauce. | ||
S3. | Hawaiian Seafood Delight | $15.50 |
Shrimp ,lobster meat ,scallops,crebmeat w.mixed vegetable in brown sauce. | ||
S4. | Happy Family | $12.95 |
Chicken ,beef ,roast pork ,shrimp w.Chinese vegetable. | ||
S5. | General Tso's Chicken | $12.50 |
S6. | General Tso's Shrimp | $13.95 |
S7. | Rainbow Shrimp | $12.50 |
Breaded fried shrimp w.mixed vegetable in spicy garlic sauce. | ||
S8. | Chicken & Shrimp Szechuan Style | $13.25 |
Chicken & shrimp w.Chinese vegetable in spicy Szechuan Sauce. | ||
S9. | Sa-Cha Delight | $12.95 |
Beef ,Chicken w.mushroom ,snow peas,onion,waterchestnuts,green pepper in sa-cha spicy sauce. | ||
S10. | Subgum Wonton | $13.95 |
Shrimp,chicken ,roast pork ,crabmeat w.vegetable & fried wonton(6). | ||
S11. | Tung Ting Jumbo Shrimp | $14.75 |
Jumbo shrimp w.choice vegetable in white sauce. | ||
S12. | Seafood Delight | $15.95 |
Lobster meat,shrimp ,scallops ,crabmeat w.mixed vegetables in white sauce. | ||
S13. | Chu Chow Three Delight | $14.75 |
Scallops ,chicken ,beef w.mixed vegetable in brown sauce. | ||
S14. | Four Seasons | $12.95 |
Beef,chicken ,roast pork,shrimp w.mixed vegetable in brown sauce. | ||
S15. | Butterfly Shrimp w.Bacon | $15.95 |
Fresh jumbo shrimp split open,each enfolded w.bacon ,pan fried w.onion & chef's sauce. | ||
S16. | Dragon & Phoenix | $14.75 |
One side is General Tao's Chicken ,the other side in Hunan Shrimp . | ||
S17. | Lobster Cantonese Style | SP $0.00 |
S18. | Lobster w.Garlic Sauce | SP $0.00 |
S19. | Peking Duck | Half $29.50 Whole $51.95 |
S20. | Mongolian Beef | $13.50 |
S20a. | Mongolian Chicken | $13.50 |
S20b. | Mongolian Shrimp | $13.50 |
Dinner Combination
(Served w.Pork Fried Rice & Egg Roll)
D1. | Chicken Chow Mein | $9.95 |
D1a. | Beef Chow Mein | $9.95 |
D1b. | Roast Pork Chow Mein | $9.95 |
D1c. | Baby Shrimp Chow Mein | $9.95 |
DA. | Chicken Chow Suey | $9.95 |
DA1. | Beef Chow Suey | $9.95 |
DA2. | Roast Pork Chow Suey | $9.95 |
DA3. | Baby Shrimp Chow Suey | $9.95 |
D2. | Chicken Lo Mein | $9.95 |
D2a. | Beef Lo Mein | $9.95 |
D2b. | Roast Pork Lo Mein | $9.95 |
D2c. | Baby Shrimp Lo Mein | $9.95 |
D3. | Pepper Steak w. Onion(Chicken ) | $9.95 |
D4. | Chicken w. Chinese Vegetable | $9.95 |
D4a. | Beef w. Chinese Vegetable | $9.95 |
D4b. | Roast Pork w. Chinese Vegetable | $9.95 |
D4c. | Baby Shrimp w. Chinese Vegetable | $9.95 |
D5. | Moo Goo Gai Pan | $9.95 |
D6. | Chicken Egg Foo Young | $9.95 |
D6a. | Beef Egg Foo Young | $9.95 |
D6b. | Roast Pork Egg Foo Young | $9.95 |
D6c. | Baby Shrimp Egg Foo Young | $9.95 |
D7. | Chicken w. Black Bean Sauce | $9.95 |
D7a. | Beef w. Black Bean Sauce | $9.95 |
D7b. | Roast Pork w. Black Bean Sauce | $9.95 |
D8. | Mixed Vegetable | $9.95 |
D9. | Sweet & Sour Chicken | $9.95 |
D9a. | Sweet & Sour Pork | $9.95 |
D10. | Broccoli w. Garlic Sauce | $9.95 |
D10a. | Eggplant w. Garlic Sauce | $9.95 |
D11. | Kung Pao Chicken | $9.95 |
D11a. | Har Ding Chicken | $9.95 |
D12. | Chicken w. Garlic Sauce | $9.95 |
D12a. | Beef w. Garlic Sauce | $9.95 |
D12b. | Roast Pork w. Garlic Sauce | $9.95 |
D12c. | Baby Shrimp w. Garlic Sauce | $9.95 |
D13. | Hot & Spicy Shredded Chicken | $9.95 |
D13a. | Hot & Spicy Shredded Beef | $9.95 |
D14. | Hunan Chicken | $9.95 |
D14a. | Hunan Beef | $9.95 |
D15. | Chop Spare Ribs w.Peking Style | $10.25 |
D16. | Chicken w. Snow Peas | $10.25 |
D16a. | Beef w. Snow Peas | $10.25 |
D16b. | Roast Pork w. Snow Peas | $10.25 |
D16c. | Baby Shrimp w. Snow Peas | $10.25 |
D17. | B-B-Q. Spare Ribs | $10.25 |
D18. | Shrimp w. Lobster Sauce | $10.25 |
D19. | Shrimp w.Broccoli | $10.25 |
D20. | Sesame Chicken | $10.25 |
D20a. | Sesame Beef | $10.25 |
D21. | General Tso's Chicken | $10.25 |
D22. | Pineapple Chicken | $10.25 |
D23. | Double Kung Poo | $10.25 |
Lunch Special
(Mon-Sat 11:00 am to 3:00 pm )
Served with Pork Fried Rice & Wonton Soup,Egg Drop Soup .Chicken Rice Soup ,Chicken Noodles Soup ,Hot & Sour Soup or Soda) Please order by Number .
D1. | Chicken Chow Mein | $7.95 |
D1a. | Beef Chow Mein | $7.95 |
D1b. | Roast Pork Chow Mein | $7.95 |
D1c. | Baby Shrimp Chow Mein | $7.95 |
DA. | Chicken Chow Suey | $7.95 |
DA1. | Beef Chow Suey | $7.95 |
DA2. | Roast Pork Chow Suey | $7.95 |
DA3. | Baby Shrimp Chow Suey | $7.95 |
D2. | Chicken Lo Mein | $7.95 |
D2a. | Beef Lo Mein | $7.95 |
D2b. | Roast Pork Lo Mein | $7.95 |
D2c. | Baby Shrimp Lo Mein | $7.95 |
D3. | Pepper Steak w. Onion(Chicken ) | $7.95 |
D4. | Chicken w. Chinese Vegetable | $7.95 |
D4a. | Beef w. Chinese Vegetable | $7.95 |
D4b. | Roast Pork w. Chinese Vegetable | $7.95 |
D4c. | Baby Shrimp w. Chinese Vegetable | $7.95 |
D5. | Moo Goo Gai Pan | $7.95 |
D6. | Chicken Egg Foo Young | $7.95 |
D6a. | Beef Egg Foo Young | $7.95 |
D6b. | Roast Pork Egg Foo Young | $7.95 |
D6c. | Baby Shrimp Egg Foo Young | $7.95 |
D7. | Chicken w. Black Bean Sauce | $7.95 |
D7a. | Beef w. Black Bean Sauce | $7.95 |
D7b. | Roast Pork w. Black Bean Sauce | $7.95 |
D8. | Mixed Vegetable | $7.95 |
D9. | Sweet & Sour Chicken | $7.95 |
D9a. | Sweet & Sour Pork | $7.95 |
D10. | Broccoli w. Garlic Sauce | $7.95 |
D10a. | Eggplant w. Garlic Sauce | $7.95 |
D11. | Kung Pao Chicken | $7.95 |
D11a. | Har Ding Chicken | $7.95 |
D12. | Chicken w. Garlic Sauce | $7.95 |
D12a. | Beef w. Garlic Sauce | $7.95 |
D12b. | Roast Pork w. Garlic Sauce | $7.95 |
D12c. | Baby Shrimp w. Garlic Sauce | $7.95 |
D13. | Hot & Spicy Shredded Chicken | $8.25 |
D13a. | Hot & Spicy Shredded Beef | $8.25 |
D14. | Hunan Chicken | $8.25 |
D14a. | Hunan Beef | $8.25 |
D15. | Chop Spare Ribs w.Peking Style | $8.25 |
D16. | Chicken w. Snow Peas | $8.25 |
D16a. | Beef w. Snow Peas | $8.25 |
D16b. | Roast Pork w. Snow Peas | $8.25 |
D16c. | Baby Shrimp w. Snow Peas | $8.25 |
D17. | B-B-Q. Spare Ribs | $8.50 |
D18. | Shrimp w. Lobster Sauce | $8.50 |
D19. | Shrimp w.Broccoli | $8.50 |
D20. | Sesame Chicken | $8.50 |
D20a. | Sesame Beef | $8.50 |
D21. | General Tso's Chicken | $8.50 |
D22. | Pineapple Chicken | $8.50 |
D23. | Double Kung Poo | $8.50 |
Appetizers
1. | Spring Roll (Vegetable) | $1.80 |
2. | Egg Roll (Vegetable) | $1.70 |
2A. | Pork Egg Roll | $1.85 |
2B. | Shrimp Egg Roll | $1.90 |
3. | Shrimp Toast(4) | $5.50 |
4. | Fried Wonton (10) | $5.75 |
4a. | Cheese Wonton (6) | $6.25 |
5. | Teriyaki Chicken Steak (4) | $7.75 |
6. | Teriyaki Beef Steak (2) | $6.25 |
7. | Steamed or Fried Dumplings(6) | $6.75 |
8. | Cold Sesame Noodle | $6.75 |
9. | Fantail Shrimp (4) | $6.50 |
10. | Boneless Spared Ribs | (S) $8.25 (L) $14.25 |
11. | B.B.Q. Spare Ribs | (S) $8.25 (L) $14.25 |
12. | Pu Pu Platter | $14.25 |
Fried wonton (4),Fantail Shrimp (2),Spare ribs(2),Pork Egg Roll(2),Shrimp Egg Roll(2),Shrimp Toast (2). |
Soup
w. Fried Noodle
13. | Wonton Soup | Pt. $2.95 Qt. $4.95 |
14. | Egg Drop Soup | Pt. $2.50 Qt. $4.25 |
15. | Wonton Egg Drop Mixed Soup | Pt. $2.95 Qt. $4.95 |
16. | Chicken Rice Soup | Pt. $2.95 Qt. $4.75 |
16a. | Chicken Noodle Soup | Pt. $2.95 Qt. $4.75 |
17. | Mixed Vegetable Soup | Pt. $3.00 Qt. $5.25 |
18. | Vegetable Bean Curd Soup | Qt. $5.75 |
19. | Subgum Fried Wonton (4) Soup | Qt. $6.25 |
20. | Hot & Sour Soup | Pt. $3.50 Qt. $5.75 |
21. | House Special Soup | Qt. $6.75 |
Fried Rice
22. | Plain Fried Rice | Pt. $3.95 Qt. $6.95 |
23. | Vegetable Fried Rice | Pt. $4.95 Qt. $8.25 |
24. | Roast Pork Fried Rice | Pt. $5.75 Qt. $9.25 |
25. | Chicken Fried Rice | Pt. $5.75 Qt. $9.25 |
26. | Crabmeat Fried Rice | Pt. $6.25 Qt. $9.75 |
27. | Beef Fried Rice | Pt. $6.25 Qt. $9.75 |
28. | Shrimp Fried Rice | Pt. $6.25 Qt. $9.75 |
29. | Young Chow Fried Rice | Pt. $6.25 Qt. $9.75 |
30. | Lobster Fried Rice | Pt. $6.75 Qt. $11.50 |
31. | House Special Fried Rice | Pt. $6.75 Qt. $11.50 |
Special Fried Dishes
A. | Fried Chicken Wings (4) | Plain $6.95 French Fries $8.50 Plain Fried Rice $8.50 Pork Fried Rice $8.75 Chicken Fried Rice $8.75 Beef Fried Rice $9.25 Shrimp Fried Rice $9.25 |
B. | Fried Chop Spare Ribs | Plain $6.75 Plain (Qt.) $10.25 French Fries $8.25 Plain Fried Rice $8.25 Pork Fried Rice $8.50 Chicken Fried Rice $8.50 Beef Fried Rice $8.95 Shrimp Fried Rice $8.95 |
C. | Fried Scallops (10) | Plain $6.25 French Fries $7.75 Plain Fried Rice $7.75 Pork Fried Rice $7.95 Chicken Fried Rice $7.95 Beef Fried Rice $8.50 Shrimp Fried Rice $8.50 |
D. | Fried Half Chicken | Plain $7.50 French Fries $8.95 Plain Fried Rice $8.95 Pork Fried Rice $9.25 Chicken Fried Rice $9.25 Beef Fried Rice $9.75 Shrimp Fried Rice $9.75 |
Chow Mein/ Chop Suey
w. Fried Noodle & White Rice
32. | Vegetable | Pt. $5.95 Qt. $9.25 |
33. | Roast Pork | Pt. $6.25 Qt. $9.50 |
34. | Chicken | Pt. $6.25 Qt. $9.50 |
35. | Crabmeat | Pt. $6.25 Qt. $9.50 |
36. | Beef | Pt. $6.50 Qt. $9.95 |
37. | Shrimp | Pt. $6.50 Qt. $9.95 |
38. | Lobster | Pt. $7.50 Qt. $10.95 |
39. | House Special | Pt. $7.25 Qt. $10.75 |
Lo Mein
Soft Noodles
40. | Vegetable Lo Mein | Pt. $5.95 Qt. $9.25 |
41. | Roast Pork Lo Mein | Pt. $6.25 Qt. $9.50 |
42. | Chicken Lo Mein | Pt. $6.25 Qt. $9.50 |
43. | Crabmeat Lo Mein | Pt. $6.25 Qt. $9.50 |
44. | Beef Lo Mein | Pt. $6.50 Qt. $9.95 |
45. | Shrimp Lo Mein | Pt. $6.50 Qt. $9.95 |
46. | Lobster Lo Mein | Pt. $7.50 Qt. $10.95 |
47. | House Special Lo Mein | Pt. $7.25 Qt. $10.75 |
Chow Mein Fun or Chow Fun
48. | Singapore Chow Mei Fun (No Meat) | Per Order $9.95 |
49. | Roast Pork Chow Mein Fun or Chow Fun | Per Order $9.95 |
49a. | Chicken Chow Mein Fun or Chow Fun | Per Order $9.95 |
50. | Beef Chow Mein Fun or Chow Fun | Per Order $10.50 |
50a. | Baby Shrimp Chow Mein Fun or Chow Fun | Per Order $10.50 |
Egg Foo Young
w. White Rice
51. | Vegetable Egg Foo Young | Per Order $8.95 |
52. | Roast Pork Egg Foo Young | Per Order $9.50 |
53. | Chicken Egg Foo Young | Per Order $9.50 |
54. | Crabmeat Egg Foo Young | Per Order $9.50 |
55. | Beef Egg Foo Young | Per Order $9.95 |
56. | Shrimp Egg Foo Young | Per Order $9.95 |
57. | Lobster Egg Foo Young | Per Order $10.75 |
58. | House Special Egg Foo Young | Per Order $10.50 |
Moo Shu
w. 4 Pancakes & White Rice
59. | Moo Shu Vegetable | Per Order $9.95 |
60. | Moo Shu Pork | Per Order $10.75 |
60a. | Moo Shu Chicken | Per Order $10.75 |
61. | Moo Shu Beef | Per Order $11.25 |
61a. | Moo Shu Baby Shrimp | Per Order $11.25 |
Sweet and Sour
w. White Rice
62. | Sweet and Sour Chicken | Pt. $6.75 Qt. $10.95 |
63. | Sweet and Sour Pork | Pt. $6.75 Qt. $10.95 |
64. | Sweet and Sour Shrimp | Pt. $7.95 Qt. $12.95 |
65. | Sweet and Sour San Pao | Qt. $11.95 |
Vegetable
w. White Rice
66. | Mixed Vegetable Delight | $9.75 |
67. | Bean Curd Home Style | $9.75 |
68. | Sauteed Broccoli | $9.75 |
69. | Sauteed String Beans | $9.75 |
70. | Broccoli w. Garlic Sauce(Just Broccoli ) | $9.75 |
71. | Chinese Eggplant w.Garlic Sauce | $10.25 |
72. | Bean Curd Szechuan Style(w.Pork ) | $10.25 |
73. | Sauteed Snow Peas & Waterchestnuts | $10.95 |
Chicken
74. | Moo Goo Gai Pan | Pt. $7.25 Qt. $11.25 |
75. | Chicken w. Broccoli | Pt. $7.25 Qt. $11.25 |
76. | Chicken w. Cashewnuts | Pt. $7.25 Qt. $11.25 |
77. | Chicken w. Black Bean Sauce | Pt. $7.25 Qt. $11.25 |
78. | Kung Pao Chicken | Pt. $7.25 Qt. $11.25 |
79. | Chicken w. Garlic Sauce | Pt. $7.50 Qt. $11.50 |
80. | Sa Cha Chicken | Pt. $7.50 Qt. $11.50 |
81. | Curry Chicken | Pt. $7.50 Qt. $11.50 |
82. | Chicken w. Snow Peas | Pt. $7.50 Qt. $11.50 |
83. | Chicken w. Mushroom | Pt. $7.50 Qt. $11.50 |
84. | Boneless Chicken w.Vegetable | $11.50 |
85. | Lemon Chicken Cantonese Style | $11.50 |
86. | Sliced Chicken w.Eggplant | $11.50 |
87. | Hunan Chicken (Szechuan ) | $11.50 |
88. | Shredded Chicken w.Hot Spicy Sauce | $11.50 |
89. | Orange Flavor Chicken | $12.50 |
90. | Sesame Chicken | $12.50 |
Pork
(w.White Rice)
91. | Roast Pork w. Chinese Veg | Pt. $7.25 Qt. $11.25 |
92. | Roast Pork w. Broccoli | Pt. $7.25 Qt. $11.25 |
93. | Roast Pork w. Black Bean Sauce | Pt. $7.25 Qt. $11.25 |
94. | Roast Pork w. Garlic Sauce | Pt. $7.25 Qt. $11.25 |
95. | Sa-Cha Roast Pork | Pt. $7.50 Qt. $11.50 |
96. | Roast Pork w.Snow Peas | Pt. $7.50 Qt. $11.50 |
97. | Roast Pork w.Mushroom | Pt. $7.50 Qt. $11.50 |
98. | Roast Pork Hunan Style (Szechuan ) | Qt. $11.50 |
99. | Shredded Pork w.Hot Spicy Sauce | Qt. $11.50 |
Side Order
1. | French Fries | (S) $3.50 (L) $5.75 |
2. | White Rice | (S) $2.50 (L) $4.50 |
3. | Fried Noodles | $1.00 |
3a. | Fortune Cookies | $1.00 |
4. | Soda | $1.20 |
5. | 2 Litres Soda | $3.50 |
6. | Snap | $2.10 |
7. | Water | $1.15 |
Beef
(w.White Rice)
100. | Beef w. Chinese Vegetable | Pt. $7.75 Qt. $12.50 |
101. | Beef w. Broccoli | Pt. $7.75 Qt. $12.50 |
102. | Pepper Steak w. Onion | Pt. $7.75 Qt. $12.50 |
103. | Beef w. Black Bean Sauce | Pt. $7.75 Qt. $12.50 |
104. | Beef w. Garlic Sauce | Pt. $7.95 Qt. $12.75 |
105. | Sa-Cha Beef | Pt. $7.95 Qt. $12.75 |
106. | Beef w.Snow Peas | Pt. $7.95 Qt. $12.75 |
107. | Beef w.Mushroom | Pt. $7.95 Qt. $12.75 |
108. | Szechuan Beef (Hunan ) | $12.75 |
109. | Shredded Beef w.Hot Spicy Sauce | $12.75 |
110. | Orange Flavor Beef | $12.95 |
111. | Sesame Beef | $12.95 |
Seafood
112. | Shrimp w. Chinese Vegetable | Pt. $7.95 Qt. $12.95 |
113. | Shrimp w.Broccoli | Pt. $7.95 Qt. $12.95 |
114. | Shrimp w. Lobster Sauce | Pt. $7.95 Qt. $12.95 |
115. | Shrimp w. Black Bean Sauce | Pt. $7.95 Qt. $12.95 |
116. | Baby Shrimp w.Cashewnuts | Pt. $7.95 Qt. $12.95 |
117. | Kung Pao Har Ding | Pt. $7.95 Qt. $12.95 |
118. | Shrimp w. Garlic Sauce | Pt. $7.95 Qt. $12.95 |
119. | Sa Cha Shrimp | Pt. $7.95 Qt. $12.95 |
120. | Shrimp w. Snow Peas | Pt. $7.95 Qt. $12.95 |
121. | Shrimp w. Mushroom | Pt. $7.95 Qt. $12.95 |
122. | Szechuan Shrimp (Hunan ) | $12.95 |
123. | Baby Shrimp w.Hot Spicy Sauce | $12.95 |
124. | Szechuan Shrimp | $13.75 |
125. | Scallops w.Broccoli | $17.25 |
126. | Scallops w.Garlic Sauce | $17.50 |
Keep Fit Selection
(Low Calaries Dishes Specially Prepared for Health -Conscious Diners )(w.White Rice and Choice Sauce on the Side.)
127. | Steamed Mixed Vegetable | $9.50 |
128. | Steamed Chicken w.Broccoli | $11.25 |
129. | Steamed Chicken w.Mixed Vegetable | $11.25 |
130. | Steamed Shrimp w.Broccoli | $12.95 |
131. | Steamed Shrimp w.Mixed Vegetable | $12.95 |
132. | Steamed Chicken & Shrimp w.Mixed Veg | $12.95 |
133. | Steamed Chicken w.Snow Peas | $11.75 |
134. | Steamed Shrimp w.Snow Peas | $12.95 |
135. | Steamed Broccoli | $9.50 |