Chef's Special
(w.White Rice)
| S1. | House Seafood in Garlic Sauce![]() |
$15.95 |
Lobster meat ,shrimp ,scallops w.mixed vegetables in spicy garlic sauce. | ||
| S2. | Triple Crown![]() |
$13.25 |
Shrimp ,chicken ,roast pork w.hot spicy sauce. | ||
| S3. | Hawaiian Seafood Delight | $15.95 |
Shrimp ,lobster meat ,scallops,crebmeat w.mixed vegetable in brown sauce. | ||
| S4. | Happy Family | $13.25 |
Chicken ,beef ,roast pork ,shrimp w.Chinese vegetable. | ||
| S5. | General Tso's Chicken![]() |
$12.75 |
| S6. | General Tso's Shrimp![]() |
$13.95 |
| S7. | Rainbow Shrimp![]() |
$12.75 |
Breaded fried shrimp w.mixed vegetable in spicy garlic sauce. | ||
| S8. | Chicken & Shrimp Szechuan Style![]() |
$13.50 |
Chicken & shrimp w.Chinese vegetable in spicy Szechuan Sauce. | ||
| S9. | Sa-Cha Delight![]() |
$13.50 |
Beef ,Chicken w.mushroom ,snow peas,onion,waterchestnuts,green pepper in sa-cha spicy sauce. | ||
| S10. | Subgum Wonton | $13.95 |
Shrimp,chicken ,roast pork ,crabmeat w.vegetable & fried wonton(6). | ||
| S11. | Tung Ting Jumbo Shrimp | $14.95 |
Jumbo shrimp w.choice vegetable in white sauce. | ||
| S12. | Seafood Delight | $16.50 |
Lobster meat,shrimp ,scallops ,crabmeat w.mixed vegetables in white sauce. | ||
| S13. | Chu Chow Three Delight | $14.95 |
Scallops ,chicken ,beef w.mixed vegetable in brown sauce. | ||
| S14. | Four Seasons | $13.25 |
Beef,chicken ,roast pork,shrimp w.mixed vegetable in brown sauce. | ||
| S15. | Butterfly Shrimp w.Bacon | $15.95 |
Fresh jumbo shrimp split open,each enfolded w.bacon ,pan fried w.onion & chef's sauce. | ||
| S16. | Dragon & Phoenix![]() |
$14.95 |
One side is General Tao's Chicken ,the other side in Hunan Shrimp . | ||
| S17. | Lobster Cantonese Style | SP $0.00 |
| S18. | Lobster w.Garlic Sauce | SP $0.00 |
| S19. | Peking Duck | Half $35.00 Whole $60.00 |
| S20. | Mongolian Beef![]() |
$13.95 |
| S20a. | Mongolian Chicken![]() |
$13.95 |
| S20b. | Mongolian Shrimp![]() |
$13.95 |
Dinner Combination
(Served w.Pork Fried Rice & Egg Roll)
| D1. | Chicken Chow Mein | $10.50 |
| D1a. | Beef Chow Mein | $10.50 |
| D1b. | Roast Pork Chow Mein | $10.50 |
| D1c. | Baby Shrimp Chow Mein | $10.50 |
| DA. | Chicken Chow Suey | $10.50 |
| DA1. | Beef Chow Suey | $10.50 |
| DA2. | Roast Pork Chow Suey | $10.50 |
| DA3. | Baby Shrimp Chow Suey | $10.50 |
| D2. | Chicken Lo Mein | $10.50 |
| D2a. | Beef Lo Mein | $10.50 |
| D2b. | Roast Pork Lo Mein | $10.50 |
| D2c. | Baby Shrimp Lo Mein | $10.50 |
| D3. | Pepper Steak w. Onion(Chicken ) | $10.50 |
| D4. | Chicken w. Chinese Vegetable | $10.50 |
| D4a. | Beef w. Chinese Vegetable | $10.50 |
| D4b. | Roast Pork w. Chinese Vegetable | $10.50 |
| D4c. | Baby Shrimp w. Chinese Vegetable | $10.50 |
| D5. | Moo Goo Gai Pan | $10.50 |
| D6. | Chicken Egg Foo Young | $10.50 |
| D6a. | Beef Egg Foo Young | $10.50 |
| D6b. | Roast Pork Egg Foo Young | $10.50 |
| D6c. | Baby Shrimp Egg Foo Young | $10.50 |
| D7. | Chicken w. Black Bean Sauce | $10.50 |
| D7a. | Beef w. Black Bean Sauce | $10.50 |
| D7b. | Roast Pork w. Black Bean Sauce | $10.50 |
| D8. | Mixed Vegetable | $10.50 |
| D9. | Sweet & Sour Chicken | $10.50 |
| D9a. | Sweet & Sour Pork | $10.50 |
| D10. | Broccoli w. Garlic Sauce | $10.50 |
| D10a. | Eggplant w. Garlic Sauce | $10.50 |
| D11. | Kung Pao Chicken![]() |
$10.50 |
| D11a. | Har Ding Chicken![]() |
$10.50 |
| D12. | Chicken w. Garlic Sauce![]() |
$10.50 |
| D12a. | Beef w. Garlic Sauce![]() |
$10.50 |
| D12b. | Roast Pork w. Garlic Sauce![]() |
$10.50 |
| D12c. | Baby Shrimp w. Garlic Sauce![]() |
$10.50 |
| D13. | Hot & Spicy Shredded Chicken![]() |
$10.50 |
| D13a. | Hot & Spicy Shredded Beef![]() |
$10.50 |
| D14. | Hunan Chicken![]() |
$10.50 |
| D14a. | Hunan Beef![]() |
$10.50 |
| D15. | Chop Spare Ribs w.Peking Style | $10.75 |
| D16. | Chicken w. Snow Peas | $10.75 |
| D16a. | Beef w. Snow Peas | $10.75 |
| D16b. | Roast Pork w. Snow Peas | $10.75 |
| D16c. | Baby Shrimp w. Snow Peas | $10.75 |
| D17. | B-B-Q. Spare Ribs | $10.75 |
| D18. | Shrimp w. Lobster Sauce | $10.75 |
| D19. | Shrimp w.Broccoli | $10.75 |
| D20. | Sesame Chicken | $10.75 |
| D20a. | Sesame Beef | $10.75 |
| D21. | General Tso's Chicken![]() |
$10.75 |
| D22. | Pineapple Chicken![]() |
$10.75 |
| D23. | Double Kung Poo![]() |
$10.75 |
Lunch Special
(Mon-Sat 11:00 am to 3:00 pm )
Served with Pork Fried Rice & Wonton Soup,Egg Drop Soup .Chicken Rice Soup ,Chicken Noodles Soup ,Hot & Sour Soup or Soda) Please order by Number .
| D1. | Chicken Chow Mein | $8.50 |
| D1a. | Beef Chow Mein | $8.50 |
| D1b. | Roast Pork Chow Mein | $8.50 |
| D1c. | Baby Shrimp Chow Mein | $8.50 |
| DA. | Chicken Chow Suey | $8.50 |
| DA1. | Beef Chow Suey | $8.50 |
| DA2. | Roast Pork Chow Suey | $8.50 |
| DA3. | Baby Shrimp Chow Suey | $8.50 |
| D2. | Chicken Lo Mein | $8.50 |
| D2a. | Beef Lo Mein | $8.50 |
| D2b. | Roast Pork Lo Mein | $8.50 |
| D2c. | Baby Shrimp Lo Mein | $8.50 |
| D3. | Pepper Steak w. Onion(Chicken ) | $8.50 |
| D4. | Chicken w. Chinese Vegetable | $8.50 |
| D4a. | Beef w. Chinese Vegetable | $8.50 |
| D4b. | Roast Pork w. Chinese Vegetable | $8.50 |
| D4c. | Baby Shrimp w. Chinese Vegetable | $8.50 |
| D5. | Moo Goo Gai Pan | $8.50 |
| D6. | Chicken Egg Foo Young | $8.50 |
| D6a. | Beef Egg Foo Young | $8.50 |
| D6b. | Roast Pork Egg Foo Young | $8.50 |
| D6c. | Baby Shrimp Egg Foo Young | $8.50 |
| D7. | Chicken w. Black Bean Sauce | $8.50 |
| D7a. | Beef w. Black Bean Sauce | $8.50 |
| D7b. | Roast Pork w. Black Bean Sauce | $8.50 |
| D8. | Mixed Vegetable | $8.50 |
| D9. | Sweet & Sour Chicken | $8.50 |
| D9a. | Sweet & Sour Pork | $8.50 |
| D10. | Broccoli w. Garlic Sauce | $8.50 |
| D10a. | Eggplant w. Garlic Sauce | $8.50 |
| D11. | Kung Pao Chicken![]() |
$8.50 |
| D11a. | Har Ding Chicken![]() |
$8.50 |
| D12. | Chicken w. Garlic Sauce![]() |
$8.50 |
| D12a. | Beef w. Garlic Sauce![]() |
$8.50 |
| D12b. | Roast Pork w. Garlic Sauce![]() |
$8.50 |
| D12c. | Baby Shrimp w. Garlic Sauce![]() |
$8.50 |
| D13. | Hot & Spicy Shredded Chicken![]() |
$8.75 |
| D13a. | Hot & Spicy Shredded Beef![]() |
$8.75 |
| D14. | Hunan Chicken![]() |
$8.75 |
| D14a. | Hunan Beef![]() |
$8.75 |
| D15. | Chop Spare Ribs w.Peking Style | $8.75 |
| D16. | Chicken w. Snow Peas | $8.75 |
| D16a. | Beef w. Snow Peas | $8.75 |
| D16b. | Roast Pork w. Snow Peas | $8.75 |
| D16c. | Baby Shrimp w. Snow Peas | $8.75 |
| D17. | B-B-Q. Spare Ribs | $8.95 |
| D18. | Shrimp w. Lobster Sauce | $8.95 |
| D19. | Shrimp w.Broccoli | $8.95 |
| D20. | Sesame Chicken | $8.95 |
| D20a. | Sesame Beef | $8.95 |
| D21. | General Tso's Chicken![]() |
$8.95 |
| D22. | Pineapple Chicken![]() |
$8.95 |
| D23. | Double Kung Poo![]() |
$8.95 |
Appetizers
| 1. | Spring Roll (Vegetable) | $1.85 |
| 2. | Egg Roll (Vegetable) | $1.75 |
| 2A. | Pork Egg Roll | $1.90 |
| 2B. | Shrimp Egg Roll | $1.95 |
| 3. | Shrimp Toast(4) | $5.75 |
| 4. | Fried Wonton (10) | $5.95 |
| 4a. | Cheese Wonton (6) | $6.50 |
| 5. | Teriyaki Chicken Steak (4) | $8.25 |
| 6. | Teriyaki Beef Steak (2) | $6.75 |
| 7. | Steamed or Fried Dumplings(6) | $6.95 |
| 8. | Cold Sesame Noodle![]() |
$6.95 |
| 9. | Fantail Shrimp (4) | $6.75 |
| 10. | Boneless Spared Ribs | (S) $8.75 (L) $14.75 |
| 11. | B.B.Q. Spare Ribs | (S) $8.75 (L) $14.75 |
| 12. | Pu Pu Platter | $14.95 |
Fried wonton (4),Fantail Shrimp (2),Spare ribs(2),Pork Egg Roll(2),Shrimp Egg Roll(2),Shrimp Toast (2). |
Soup
w. Fried Noodle
| 13. | Wonton Soup | Pt. $3.25 Qt. $5.25 |
| 14. | Egg Drop Soup | Pt. $2.75 Qt. $4.75 |
| 15. | Wonton Egg Drop Mixed Soup | Pt. $3.25 Qt. $5.50 |
| 16. | Chicken Rice Soup | Pt. $3.25 Qt. $5.50 |
| 16a. | Chicken Noodle Soup | Pt. $3.25 Qt. $5.50 |
| 17. | Mixed Vegetable Soup | Pt. $3.25 Qt. $5.50 |
| 18. | Vegetable Bean Curd Soup | Qt. $5.95 |
| 19. | Subgum Fried Wonton (4) Soup | Qt. $6.75 |
| 20. | Hot & Sour Soup![]() |
Pt. $3.75 Qt. $6.25 |
| 21. | House Special Soup![]() |
Qt. $6.95 |
Fried Rice
| 22. | Plain Fried Rice | Pt. $4.25 Qt. $7.25 |
| 23. | Vegetable Fried Rice | Pt. $5.25 Qt. $8.75 |
| 24. | Roast Pork Fried Rice | Pt. $5.95 Qt. $9.50 |
| 25. | Chicken Fried Rice | Pt. $5.95 Qt. $9.50 |
| 26. | Crabmeat Fried Rice | Pt. $6.50 Qt. $9.95 |
| 27. | Beef Fried Rice | Pt. $6.50 Qt. $9.95 |
| 28. | Shrimp Fried Rice | Pt. $6.50 Qt. $9.95 |
| 29. | Young Chow Fried Rice | Pt. $6.50 Qt. $9.95 |
| 30. | Lobster Fried Rice | Pt. $6.95 Qt. $11.75 |
| 31. | House Special Fried Rice | Pt. $6.95 Qt. $11.75 |
Special Fried Dishes
| A. | Fried Chicken Wings (4) | Plain $7.25 French Fries $8.95 Plain Fried Rice $8.95 Pork Fried Rice $9.25 Chicken Fried Rice $9.25 Beef Fried Rice $9.75 Shrimp Fried Rice $9.75 |
| B. | Fried Chop Spare Ribs | Plain $7.25 Plain (Qt.) $10.75 French Fries $8.95 Plain Fried Rice $8.95 Pork Fried Rice $9.25 Chicken Fried Rice $9.25 Beef Fried Rice $9.75 Shrimp Fried Rice $9.75 |
| C. | Fried Scallops (10) | Plain $6.75 French Fries $8.50 Plain Fried Rice $8.50 Pork Fried Rice $8.75 Chicken Fried Rice $8.75 Beef Fried Rice $9.25 Shrimp Fried Rice $9.25 |
| D. | Fried Half Chicken | Plain $7.95 French Fries $9.75 Plain Fried Rice $9.75 Pork Fried Rice $9.95 Chicken Fried Rice $9.95 Beef Fried Rice $10.50 Shrimp Fried Rice $10.50 |
Chow Mein/ Chop Suey
w. Fried Noodle & White Rice
| 32. | Vegetable | Pt. $6.25 Qt. $9.50 |
| 33. | Roast Pork | Pt. $6.50 Qt. $9.75 |
| 34. | Chicken | Pt. $6.50 Qt. $9.75 |
| 35. | Crabmeat | Pt. $6.50 Qt. $9.75 |
| 36. | Beef | Pt. $6.75 Qt. $10.25 |
| 37. | Shrimp | Pt. $6.75 Qt. $10.25 |
| 38. | Lobster | Pt. $7.50 Qt. $10.95 |
| 39. | House Special | Pt. $7.50 Qt. $10.95 |
Lo Mein
Soft Noodles
| 40. | Vegetable Lo Mein | Pt. $6.25 Qt. $9.50 |
| 41. | Roast Pork Lo Mein | Pt. $6.50 Qt. $9.75 |
| 42. | Chicken Lo Mein | Pt. $6.50 Qt. $9.75 |
| 43. | Crabmeat Lo Mein | Pt. $6.50 Qt. $9.75 |
| 44. | Beef Lo Mein | Pt. $6.75 Qt. $10.25 |
| 45. | Shrimp Lo Mein | Pt. $6.75 Qt. $10.25 |
| 46. | Lobster Lo Mein | Pt. $7.50 Qt. $10.95 |
| 47. | House Special Lo Mein | Pt. $7.50 Qt. $10.95 |
Chow Mein Fun or Chow Fun
| 48. | Singapore Chow Mei Fun (No Meat)![]() |
Per Order $10.25 |
| 49. | Roast Pork Chow Mein Fun or Chow Fun | Per Order $10.25 |
| 49a. | Chicken Chow Mein Fun or Chow Fun | Per Order $10.25 |
| 50. | Beef Chow Mein Fun or Chow Fun | Per Order $10.95 |
| 50a. | Baby Shrimp Chow Mein Fun or Chow Fun | Per Order $10.95 |
Egg Foo Young
w. White Rice
| 51. | Vegetable Egg Foo Young | Per Order $9.25 |
| 52. | Roast Pork Egg Foo Young | Per Order $9.75 |
| 53. | Chicken Egg Foo Young | Per Order $9.75 |
| 54. | Crabmeat Egg Foo Young | Per Order $9.75 |
| 55. | Beef Egg Foo Young | Per Order $10.25 |
| 56. | Shrimp Egg Foo Young | Per Order $10.25 |
| 57. | Lobster Egg Foo Young | Per Order $10.95 |
| 58. | House Special Egg Foo Young | Per Order $10.95 |
Moo Shu
w. 4 Pancakes & White Rice
| 59. | Moo Shu Vegetable | Per Order $10.25 |
| 60. | Moo Shu Pork | Per Order $11.25 |
| 60a. | Moo Shu Chicken | Per Order $11.25 |
| 61. | Moo Shu Beef | Per Order $11.50 |
| 61a. | Moo Shu Baby Shrimp | Per Order $11.50 |
Sweet and Sour
w. White Rice
| 62. | Sweet and Sour Chicken | Pt. $7.25 Qt. $11.25 |
| 63. | Sweet and Sour Pork | Pt. $7.25 Qt. $11.25 |
| 64. | Sweet and Sour Shrimp | Pt. $8.25 Qt. $12.95 |
| 65. | Sweet and Sour San Pao | Qt. $12.25 |
Vegetable
w. White Rice
| 66. | Mixed Vegetable Delight | $9.95 |
| 67. | Bean Curd Home Style | $9.95 |
| 68. | Sauteed Broccoli | $9.95 |
| 69. | Sauteed String Beans | $9.95 |
| 70. | Broccoli w. Garlic Sauce(Just Broccoli )![]() |
$9.95 |
| 71. | Chinese Eggplant w.Garlic Sauce![]() |
$10.75 |
| 72. | Bean Curd Szechuan Style(w.Pork )![]() |
$10.50 |
| 73. | Sauteed Snow Peas & Waterchestnuts | $11.50 |
Chicken
| 74. | Moo Goo Gai Pan | Pt. $7.50 Qt. $11.50 |
| 75. | Chicken w. Broccoli | Pt. $7.50 Qt. $11.50 |
| 76. | Chicken w. Cashewnuts | Pt. $7.50 Qt. $11.50 |
| 77. | Chicken w. Black Bean Sauce | Pt. $7.50 Qt. $11.50 |
| 78. | Kung Pao Chicken![]() |
Pt. $7.50 Qt. $11.50 |
| 79. | Chicken w. Garlic Sauce![]() |
Pt. $7.75 Qt. $11.75 |
| 80. | Sa Cha Chicken![]() |
Pt. $7.75 Qt. $11.75 |
| 81. | Curry Chicken![]() |
Pt. $7.75 Qt. $11.75 |
| 82. | Chicken w. Snow Peas | Pt. $7.75 Qt. $11.75 |
| 83. | Chicken w. Mushroom | Pt. $7.75 Qt. $11.75 |
| 84. | Boneless Chicken w.Vegetable | $11.75 |
| 85. | Lemon Chicken Cantonese Style | $11.75 |
| 86. | Sliced Chicken w.Eggplant | $11.75 |
| 87. | Hunan Chicken (Szechuan )![]() |
$11.75 |
| 88. | Shredded Chicken w.Hot Spicy Sauce![]() |
$11.75 |
| 89. | Orange Flavor Chicken![]() |
$12.75 |
| 90. | Sesame Chicken | $12.75 |
Pork
(w.White Rice)
| 91. | Roast Pork w. Chinese Veg | Pt. $7.50 Qt. $11.50 |
| 92. | Roast Pork w. Broccoli | Pt. $7.50 Qt. $11.50 |
| 93. | Roast Pork w. Black Bean Sauce | Pt. $7.50 Qt. $11.50 |
| 94. | Roast Pork w. Garlic Sauce![]() |
Pt. $7.50 Qt. $11.50 |
| 95. | Sa-Cha Roast Pork![]() |
Pt. $7.75 Qt. $11.75 |
| 96. | Roast Pork w.Snow Peas | Pt. $7.75 Qt. $11.75 |
| 97. | Roast Pork w.Mushroom | Pt. $7.75 Qt. $11.75 |
| 98. | Roast Pork Hunan Style (Szechuan )![]() |
Qt. $11.75 |
| 99. | Shredded Pork w.Hot Spicy Sauce![]() |
Qt. $11.75 |
Side Order
| 1. | French Fries | (S) $3.75 (L) $5.95 |
| 2. | White Rice | (S) $2.75 (L) $4.75 |
| 3. | Fried Noodles | $1.20 |
| 3a. | Fortune Cookies | $1.20 |
| 4. | Soda | $1.35 |
| 5. | 2 Litres Soda | $3.95 |
| 6. | Snap | $2.50 |
| 7. | Water | $1.20 |
Beef
(w.White Rice)
| 100. | Beef w. Chinese Vegetable | Pt. $8.25 Qt. $12.95 |
| 101. | Beef w. Broccoli | Pt. $8.25 Qt. $12.95 |
| 102. | Pepper Steak w. Onion | Pt. $8.25 Qt. $12.95 |
| 103. | Beef w. Black Bean Sauce | Pt. $8.25 Qt. $12.95 |
| 104. | Beef w. Garlic Sauce![]() |
Pt. $8.25 Qt. $12.95 |
| 105. | Sa-Cha Beef![]() |
Pt. $8.25 Qt. $12.95 |
| 106. | Beef w.Snow Peas | Pt. $8.25 Qt. $12.95 |
| 107. | Beef w.Mushroom | Pt. $8.25 Qt. $12.95 |
| 108. | Szechuan Beef (Hunan )![]() |
$12.95 |
| 109. | Shredded Beef w.Hot Spicy Sauce![]() |
$12.95 |
| 110. | Orange Flavor Beef![]() |
$13.25 |
| 111. | Sesame Beef | $13.25 |
Seafood
| 112. | Shrimp w. Chinese Vegetable | Pt. $8.50 Qt. $13.25 |
| 113. | Shrimp w.Broccoli | Pt. $8.50 Qt. $13.25 |
| 114. | Shrimp w. Lobster Sauce | Pt. $8.50 Qt. $13.25 |
| 115. | Shrimp w. Black Bean Sauce | Pt. $8.50 Qt. $13.25 |
| 116. | Baby Shrimp w.Cashewnuts | Pt. $8.50 Qt. $13.25 |
| 117. | Kung Pao Har Ding![]() |
Pt. $8.50 Qt. $13.25 |
| 118. | Shrimp w. Garlic Sauce![]() |
Pt. $8.50 Qt. $13.25 |
| 119. | Sa Cha Shrimp![]() |
Pt. $8.50 Qt. $13.25 |
| 120. | Shrimp w. Snow Peas | Pt. $8.50 Qt. $13.25 |
| 121. | Shrimp w. Mushroom | Pt. $8.50 Qt. $13.25 |
| 122. | Szechuan Shrimp (Hunan )![]() |
$13.25 |
| 123. | Baby Shrimp w.Hot Spicy Sauce![]() |
$13.25 |
| 124. | Szechuan Shrimp | $13.95 |
| 125. | Scallops w.Broccoli | $17.95 |
| 126. | Scallops w.Garlic Sauce![]() |
$17.95 |
Keep Fit Selection
(Low Calaries Dishes Specially Prepared for Health -Conscious Diners )(w.White Rice and Choice Sauce on the Side.)
| 127. | Steamed Mixed Vegetable | $9.95 |
| 128. | Steamed Chicken w.Broccoli | $11.50 |
| 129. | Steamed Chicken w.Mixed Vegetable | $11.50 |
| 130. | Steamed Shrimp w.Broccoli | $13.25 |
| 131. | Steamed Shrimp w.Mixed Vegetable | $13.25 |
| 132. | Steamed Chicken & Shrimp w.Mixed Veg | $13.25 |
| 133. | Steamed Chicken w.Snow Peas | $11.95 |
| 134. | Steamed Shrimp w.Snow Peas | $13.25 |
| 135. | Steamed Broccoli | $9.95 |


